New York, United States
- Population: 8,804,190 (New York City (the five boroughs), 2020 census)
- Warmest month: July, daily high 29.4 °C (84.9 °F), 1991-2020
- Coldest month: January, daily low -2.3 °C (27.9 °F), 1991-2020
- Wettest month: July, rain 116.8 mm (4.60 in), 1991-2020
- Most daylight: June, 15 h 05 min (15th of each month, 2026)
Warmest, coldest, wettest, most and least daylight: the highest or lowest of the 12 monthly values. Figures in brackets are converted: °F = °C × 9 ÷ 5 + 32, to 1 decimal; inches = mm ÷ 25.4, to 2 decimals.
Last updated : first sourced version.
Facts
| Fact | Value and source |
|---|---|
| Country | United States Source: GeoNames dump, checked |
| Population | 8,804,190 (New York City (the five boroughs), 2020 census) Source: U.S. Census Bureau, checked |
| Area | 778.2 km² (New York City (the five boroughs), land, 2020) Converted from 300.45 square miles. Source: U.S. Census Bureau, checked |
| Coordinates | 40.7128° N, 74.0061° W rounded to four decimal places Source: Wikidata Query Service, checked |
| Time zone | America/New_York Source: GeoNames dump, checked |
| Languages | English (official) Named official by Executive Order 14224 (1 March 2025), a presidential order, not an Act of Congress. Source: Executive Order 14224 (Federal Register), checked |
| Currency | US Dollar (USD) list dated 17 September 2026 Source: ISO 4217 list one (SIX Group), checked |
Climate by month
| Month | High, °C | Low, °C | Rain, mm | Sunshine, hours |
|---|---|---|---|---|
| Jan | 4.2 | -2.3 | 92.5 | no data |
| Feb | 5.7 | -1.4 | 81.0 | no data |
| Mar | 9.9 | 2.1 | 109.0 | no data |
| Apr | 16.6 | 7.5 | 103.9 | no data |
| May | 21.9 | 12.8 | 100.6 | no data |
| Jun | 26.5 | 18.0 | 115.3 | no data |
| Jul | 29.4 | 21.2 | 116.8 | no data |
| Aug | 28.5 | 20.5 | 115.8 | no data |
| Sep | 24.6 | 16.8 | 109.5 | no data |
| Oct | 18.1 | 10.8 | 111.3 | no data |
| Nov | 12.2 | 5.6 | 90.9 | no data |
| Dec | 6.8 | 1.0 | 111.3 | no data |
U.S. Climate Normals 1991-2020, NOAA. Checked .
High: mean daily maximum temperature. Low: mean daily minimum temperature. Rain: mean monthly precipitation total.
Notes. High: changed: source gives °F; converted to °C, rounded to 0.1. Low: changed: source gives °F; converted to °C, rounded to 0.1. Rain: changed: source gives inches; converted to mm (x 25.4), rounded to 0.1. Sunshine: the NOAA U.S. monthly normals have no sunshine measure.
Daylight by month
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan | 07:18 | 16:53 | 9 h 36 min |
| Feb | 06:50 | 17:31 | 10 h 41 min |
| Mar | 07:08 | 19:03 | 11 h 55 min |
| Apr | 06:17 | 19:36 | 13 h 18 min |
| May | 05:39 | 20:06 | 14 h 28 min |
| Jun | 05:24 | 20:29 | 15 h 05 min |
| Jul | 05:38 | 20:26 | 14 h 48 min |
| Aug | 06:06 | 19:54 | 13 h 47 min |
| Sep | 06:37 | 19:05 | 12 h 28 min |
| Oct | 07:07 | 18:16 | 11 h 08 min |
| Nov | 06:43 | 16:38 | 9 h 55 min |
| Dec | 07:13 | 16:29 | 9 h 17 min |
Sunrise and sunset computed with the NOAA Solar Calculator equations, to the minute, for the 15th of each month, 2026. Day length in hours and minutes. How we compute this
Source: NOAA Solar Calculator equations, checked .
Airports
| IATA code | Airport | Type | Distance, km |
|---|---|---|---|
| LGA | LaGuardia Airport | large airport | 13 |
| EWR | Newark Liberty International Airport | large airport | 14 |
| JFK | John F. Kennedy International Airport | large airport | 21 |
Source: OurAirports airports.csv, checked .
Public holidays
| Date | Holiday |
|---|---|
| Thursday | New Year’s Day Source |
| Monday | Birthday of Martin Luther King, Jr. Source |
| Thursday | Lincoln's Birthday (New York State holiday) |
| Monday | Washington’s Birthday Source |
| Monday | Memorial Day Source |
| Friday | Juneteenth National Independence Day Source |
| Friday | Independence Day (Federal holiday, observed for Saturday 4 July) Source |
| Saturday | Independence Day (Federal offices take the Friday before instead) |
| Monday | Labor Day Source |
| Monday | Columbus Day Source |
| Tuesday | Election Day (New York State holiday) |
| Wednesday | Veterans Day Source |
| Thursday | Thanksgiving Day Source |
| Friday | Christmas Day Source |
Typed from the official list and re-checked, .
| Date | Holiday |
|---|---|
| Friday | New Year’s Day Source |
| Monday | Birthday of Martin Luther King, Jr. Source |
| Friday | Lincoln's Birthday (New York State holiday) |
| Monday | Washington’s Birthday Source |
| Monday | Memorial Day Source |
| Friday | Juneteenth National Independence Day (Federal holiday, observed for Saturday 19 June) Source |
| Saturday | Juneteenth (Federal offices take the Friday before instead) |
| Sunday | Independence Day (Offices observe it on the Monday after) |
| Monday | Independence Day (Observed for Sunday 4 July) Source |
| Monday | Labor Day Source |
| Monday | Columbus Day Source |
| Tuesday | Election Day (New York State holiday) |
| Thursday | Veterans Day Source |
| Thursday | Thanksgiving Day Source |
| Friday | Christmas Day (Federal holiday, observed for Saturday 25 December) Source |
| Saturday | Christmas Day (Federal offices take the Friday before instead) |
Typed from the official list and re-checked, .
Source: Official public holiday list (cs.ny.gov), checked ; Official public holiday list (cs.ny.gov), checked .
Other cities
In United States
All cities
Sources
- Wikidata Query Service, Wikimedia Foundation. Attribution: Wikidata. Licence: CC0 1.0. Checked .
- GeoNames dump (cities15000, countryInfo), GeoNames. Attribution: GeoNames, https://www.geonames.org/. Licence: CC BY 4.0. Checked .
- OurAirports airports.csv, OurAirports (David Megginson). Attribution: OurAirports. Licence: Public domain. Checked .
- U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991-2020), NOAA National Centers for Environmental Information. Attribution: Palecki, Michael; Durre, Imke; Applequist, Scott; Arguez, Anthony; Lawrimore, Jay (2021). U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991-2020). Station files named in each record. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/wck8-er13. Accessed on the check date shown. Licence: No licence stated; citation requested. Checked .
- NOAA Solar Calculator equations, computed locally, NOAA Global Monitoring Laboratory (method); City by Month (computation). Attribution: Computed with the NOAA Solar Calculator method (no NOAA endorsement implied). Licence: Method, not data. Checked .
Official sources
- Executive Order 14224 (Federal Register). Checked .
- ISO 4217 list one (SIX Group). Checked .
- Official public holiday list (cs.ny.gov). Also: www.cs.ny.gov/attendance_leave/2027_legal_holidays.cfm. Checked .
- U.S. Census Bureau. Also: www2.census.gov/geo/docs/maps-data/data/gazetteer/2020_Gazetteer/2020_gaz_place_36.txt. Checked .
Cite this page: City by Month. "New York, United States: facts and climate by month". https://citybymonth.com/cities/united-states/new-york/. Last updated 2 October 2026.