Paris, France
- Population: 2,103,778 (City of Paris, 2023)
- Warmest month: July, daily high 25.7 °C (78.3 °F), 1991-2020
- Coldest month: January, daily low 3.2 °C (37.8 °F), 1991-2020
- Wettest month: May, rain 69.0 mm (2.72 in), 1991-2020
- Most daylight: June, 16 h 09 min (15th of each month, 2026)
Warmest, coldest, wettest, most and least daylight: the highest or lowest of the 12 monthly values. Figures in brackets are converted: °F = °C × 9 ÷ 5 + 32, to 1 decimal; inches = mm ÷ 25.4, to 2 decimals.
Last updated : first sourced version.
Facts
| Fact | Value and source |
|---|---|
| Country | France Source: GeoNames dump, checked |
| Population | 2,103,778 (City of Paris, 2023) Source: INSEE, checked |
| Area | 105.4 km² (City of Paris) Worked out from INSEE's population and density figures. Source: INSEE, checked |
| Coordinates | 48.8567° N, 2.3522° E rounded to four decimal places Source: Wikidata Query Service, checked |
| Time zone | Europe/Paris Source: GeoNames dump, checked |
| Languages | French (official) Source: Constitution of 4 October 1958, art. 2, checked |
| Currency | Euro (EUR) list dated 17 September 2026 Source: ISO 4217 list one (SIX Group), checked |
Climate by month
| Month | High, °C | Low, °C | Rain, mm | Sunshine, hours |
|---|---|---|---|---|
| Jan | 7.6 | 3.2 | 47.6 | 59.0 |
| Feb | 8.8 | 3.3 | 41.8 | 83.0 |
| Mar | 12.8 | 5.6 | 45.2 | 134.0 |
| Apr | 16.6 | 7.9 | 45.8 | 177.0 |
| May | 20.2 | 11.1 | 69.0 | 201.0 |
| Jun | 23.4 | 14.2 | 51.3 | 203.0 |
| Jul | 25.7 | 16.2 | 59.4 | 222.0 |
| Aug | 25.6 | 16.0 | 58.0 | 215.0 |
| Sep | 21.5 | 13.0 | 44.7 | 174.0 |
| Oct | 16.5 | 9.9 | 55.2 | 118.0 |
| Nov | 11.1 | 6.2 | 54.3 | 69.0 |
| Dec | 8.0 | 3.8 | 62.0 | 56.0 |
Climate normals 1991-2020, computed by Météo-France and submitted to the World Meteorological Organization. Checked .
High: mean daily maximum temperature. Low: mean daily minimum temperature. Rain: mean monthly precipitation total. Sunshine: mean monthly sunshine duration.
Daylight by month
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan | 08:39 | 17:22 | 8 h 43 min |
| Feb | 07:59 | 18:11 | 10 h 12 min |
| Mar | 07:04 | 18:56 | 11 h 51 min |
| Apr | 07:00 | 20:42 | 13 h 42 min |
| May | 06:09 | 21:26 | 15 h 17 min |
| Jun | 05:46 | 21:56 | 16 h 09 min |
| Jul | 06:03 | 21:49 | 15 h 46 min |
| Aug | 06:43 | 21:06 | 14 h 23 min |
| Sep | 07:27 | 20:04 | 12 h 37 min |
| Oct | 08:11 | 19:01 | 10 h 50 min |
| Nov | 07:59 | 17:10 | 9 h 11 min |
| Dec | 08:37 | 16:54 | 8 h 17 min |
Sunrise and sunset computed with the NOAA Solar Calculator equations, to the minute, for the 15th of each month, 2026. Day length in hours and minutes. How we compute this
Source: NOAA Solar Calculator equations, checked .
Airports
| IATA code | Airport | Type | Distance, km |
|---|---|---|---|
| ORY | Paris-Orly Airport | large airport | 14 |
| CDG | Charles de Gaulle International Airport | large airport | 22 |
Source: OurAirports airports.csv, checked .
Public holidays
| Date | Holiday | Scope |
|---|---|---|
| Thursday | New Year's Day | national |
| Monday | Easter Monday | national |
| Friday | Labor Day | national |
| Friday | Victory Day | national |
| Thursday | Ascension Day | national |
| Monday | Pentecost Monday | national |
| Tuesday | National Day | national |
| Saturday | Assumption Day | national |
| Sunday | All Saints' Day | national |
| Wednesday | Armistice Day | national |
| Friday | Christmas Day | national |
Checked against the official list, .
| Date | Holiday | Scope |
|---|---|---|
| Friday | New Year's Day | national |
| Monday | Easter Monday | national |
| Saturday | Labor Day | national |
| Thursday | Ascension Day | national |
| Saturday | Victory Day | national |
| Monday | Pentecost Monday | national |
| Wednesday | National Day | national |
| Sunday | Assumption Day | national |
| Monday | All Saints' Day | national |
| Thursday | Armistice Day | national |
| Saturday | Christmas Day | national |
Checked against the official list, .
Source: holidays Python library, checked . Library: holidays 0.105.
Other cities
In France
none
All cities
Sources
- Wikidata Query Service, Wikimedia Foundation. Attribution: Wikidata. Licence: CC0 1.0. Checked .
- GeoNames dump (cities15000, countryInfo), GeoNames. Attribution: GeoNames, https://www.geonames.org/. Licence: CC BY 4.0. Checked .
- OurAirports airports.csv, OurAirports (David Megginson). Attribution: OurAirports. Licence: Public domain. Checked .
- WMO Climatological Standard Normals for 1991-2020 (NCEI Accession 0253808), WMO Member Nations (each national weather service's own submission); archived by NOAA National Centers for Environmental Information. Attribution: WMO Member Nations (2023). WMO Climatological Standard Normals for 1991-2020 (NCEI Accession 0253808). Station files named in each record. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/800j-vn07. Accessed on the check date shown. Licence: No licence stated. Published by NOAA NCEI for WMO; citation requested. Checked .
- NOAA Solar Calculator equations, computed locally, NOAA Global Monitoring Laboratory (method); City by Month (computation). Attribution: Computed with the NOAA Solar Calculator method (no NOAA endorsement implied). Licence: Method, not data. Checked .
- holidays Python library, run locally, Vacanza team. Attribution: holidays library, Vacanza team. Licence: MIT. Checked .
Official sources
- Constitution of 4 October 1958, art. 2. Checked .
- INSEE. Checked .
- ISO 4217 list one (SIX Group). Checked .
Cite this page: City by Month. "Paris, France: facts and climate by month". https://citybymonth.com/cities/france/paris/. Last updated 2 October 2026.