Osaka, Japan
- Population: 2,817,490 (Osaka City, 1 September 2026, estimate)
- Warmest month: August, daily high 33.7 °C (92.7 °F), 1991-2020
- Coldest month: January, daily low 3.0 °C (37.4 °F), 1991-2020
- Wettest month: June, rain 185.1 mm (7.29 in), 1991-2020
- Most daylight: June, 14 h 28 min (15th of each month, 2026)
Warmest, coldest, wettest, most and least daylight: the highest or lowest of the 12 monthly values. Figures in brackets are converted: °F = °C × 9 ÷ 5 + 32, to 1 decimal; inches = mm ÷ 25.4, to 2 decimals.
Last updated : first sourced version.
Facts
| Fact | Value and source |
|---|---|
| Country | Japan Source: GeoNames dump, checked |
| Population | 2,817,490 (Osaka City, 1 September 2026, estimate) Source: Osaka City, checked |
| Area | 225.34 km² (Osaka City, 1 January 2025) Source: Osaka City, checked |
| Coordinates | 34.6938° N, 135.5021° E rounded to four decimal places Source: Wikidata Query Service, checked |
| Time zone | Asia/Tokyo Source: GeoNames dump, checked |
| Languages | Japanese (de facto) Japanese is the language of the courts by law (Court Act, art. 74). Source: Court Act, art. 74, checked |
| Currency | Yen (JPY) list dated 17 September 2026 Source: ISO 4217 list one (SIX Group), checked |
Climate by month
| Month | High, °C | Low, °C | Rain, mm | Sunshine, hours |
|---|---|---|---|---|
| Jan | 9.7 | 3.0 | 47.0 | 146.5 |
| Feb | 10.5 | 3.2 | 60.5 | 140.6 |
| Mar | 14.2 | 6.0 | 103.1 | 172.2 |
| Apr | 19.9 | 10.9 | 101.9 | 192.6 |
| May | 24.9 | 16.0 | 136.5 | 203.7 |
| Jun | 28.0 | 20.3 | 185.1 | 154.3 |
| Jul | 31.8 | 24.6 | 174.4 | 184.0 |
| Aug | 33.7 | 25.8 | 113.0 | 222.4 |
| Sep | 29.5 | 21.9 | 152.8 | 161.6 |
| Oct | 23.7 | 16.0 | 136.0 | 166.1 |
| Nov | 17.8 | 10.2 | 72.5 | 152.6 |
| Dec | 12.3 | 5.3 | 55.5 | 152.1 |
Climate normals 1991-2020, computed by JMA and submitted to the World Meteorological Organization. Checked .
High: mean daily maximum temperature. Low: mean daily minimum temperature. Rain: mean monthly precipitation total. Sunshine: mean monthly sunshine duration.
Daylight by month
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan | 07:05 | 17:10 | 10 h 05 min |
| Feb | 06:44 | 17:41 | 10 h 57 min |
| Mar | 06:09 | 18:05 | 11 h 56 min |
| Apr | 05:27 | 18:30 | 13 h 03 min |
| May | 04:55 | 18:54 | 13 h 58 min |
| Jun | 04:44 | 19:13 | 14 h 28 min |
| Jul | 04:56 | 19:12 | 14 h 16 min |
| Aug | 05:18 | 18:46 | 13 h 28 min |
| Sep | 05:41 | 18:06 | 12 h 25 min |
| Oct | 06:03 | 17:24 | 11 h 21 min |
| Nov | 06:31 | 16:53 | 10 h 22 min |
| Dec | 06:57 | 16:48 | 9 h 51 min |
Sunrise and sunset computed with the NOAA Solar Calculator equations, to the minute, for the 15th of each month, 2026. Day length in hours and minutes. How we compute this
Source: NOAA Solar Calculator equations, checked .
Airports
| IATA code | Airport | Type | Distance, km |
|---|---|---|---|
| ITM | Osaka Itami International Airport | large airport | 11 |
| KIX | Kansai International Airport | large airport | 38 |
Source: OurAirports airports.csv, checked .
Public holidays
| Date | Holiday | Scope |
|---|---|---|
| Thursday | New Year's Day | national |
| Monday | Coming of Age Day | national |
| Wednesday | Foundation Day | national |
| Monday | Emperor's Birthday | national |
| Friday | Vernal Equinox Day | national |
| Wednesday | Showa Day | national |
| Sunday | Constitution Day | national |
| Monday | Greenery Day | national |
| Tuesday | Children's Day | national |
| Wednesday | Substitute Holiday | national |
| Monday | Marine Day | national |
| Tuesday | Mountain Day | national |
| Monday | Respect for the Aged Day | national |
| Tuesday | National Holiday | national |
| Wednesday | Autumnal Equinox Day | national |
| Monday | Sports Day | national |
| Tuesday | Culture Day | national |
| Monday | Labor Thanksgiving Day | national |
Checked against the official list, .
| Date | Holiday | Scope |
|---|---|---|
| Friday | New Year's Day | national |
| Monday | Coming of Age Day | national |
| Thursday | Foundation Day | national |
| Tuesday | Emperor's Birthday | national |
| Sunday | Vernal Equinox Day | national |
| Monday | Substitute Holiday | national |
| Thursday | Showa Day | national |
| Monday | Constitution Day | national |
| Tuesday | Greenery Day | national |
| Wednesday | Children's Day | national |
| Monday | Marine Day | national |
| Wednesday | Mountain Day | national |
| Monday | Respect for the Aged Day | national |
| Thursday | Autumnal Equinox Day | national |
| Monday | Sports Day | national |
| Wednesday | Culture Day | national |
| Tuesday | Labor Thanksgiving Day | national |
Checked against the official list, .
Source: holidays Python library, checked . Library: holidays 0.105.
Other cities
In Japan
All cities
Sources
- Wikidata Query Service, Wikimedia Foundation. Attribution: Wikidata. Licence: CC0 1.0. Checked .
- GeoNames dump (cities15000, countryInfo), GeoNames. Attribution: GeoNames, https://www.geonames.org/. Licence: CC BY 4.0. Checked .
- OurAirports airports.csv, OurAirports (David Megginson). Attribution: OurAirports. Licence: Public domain. Checked .
- WMO Climatological Standard Normals for 1991-2020 (NCEI Accession 0253808), WMO Member Nations (each national weather service's own submission); archived by NOAA National Centers for Environmental Information. Attribution: WMO Member Nations (2023). WMO Climatological Standard Normals for 1991-2020 (NCEI Accession 0253808). Station files named in each record. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/800j-vn07. Accessed on the check date shown. Licence: No licence stated. Published by NOAA NCEI for WMO; citation requested. Checked .
- NOAA Solar Calculator equations, computed locally, NOAA Global Monitoring Laboratory (method); City by Month (computation). Attribution: Computed with the NOAA Solar Calculator method (no NOAA endorsement implied). Licence: Method, not data. Checked .
- holidays Python library, run locally, Vacanza team. Attribution: holidays library, Vacanza team. Licence: MIT. Checked .
Official sources
- Court Act, art. 74. Checked .
- ISO 4217 list one (SIX Group). Checked .
- Osaka City. Also: www.city.osaka.lg.jp/toshikeikaku/page/0000402930.html. Checked .
Cite this page: City by Month. "Osaka, Japan: facts and climate by month". https://citybymonth.com/cities/japan/osaka/. Last updated 2 October 2026.