Buenos Aires, Argentina
- Population: 3,121,707 (Autonomous City of Buenos Aires, 2022 census)
- Warmest month: January, daily high 30.1 °C (86.2 °F), 1991-2020
- Coldest month: July, daily low 7.5 °C (45.5 °F), 1991-2020
- Wettest month: January, rain 134.4 mm (5.29 in), 1991-2020
- Most daylight: December, 14 h 28 min (15th of each month, 2026)
Warmest, coldest, wettest, most and least daylight: the highest or lowest of the 12 monthly values. Figures in brackets are converted: °F = °C × 9 ÷ 5 + 32, to 1 decimal; inches = mm ÷ 25.4, to 2 decimals.
Last updated : first sourced version.
Facts
| Fact | Value and source |
|---|---|
| Country | Argentina Source: GeoNames dump, checked |
| Population | 3,121,707 (Autonomous City of Buenos Aires, 2022 census) Source: INDEC, checked |
| Area | 205.9 km² (Autonomous City of Buenos Aires) Source: INDEC, checked |
| Coordinates | 34.5997° S, 58.3819° W rounded to four decimal places Source: Wikidata Query Service, checked |
| Time zone | America/Argentina/Buenos_Aires Source: GeoNames dump, checked |
| Languages | Spanish (official) Source: Government of Argentina (argentina.gob.ar), checked |
| Currency | Argentine Peso (ARS) list dated 17 September 2026 Source: ISO 4217 list one (SIX Group), checked |
Climate by month
| Month | High, °C | Low, °C | Rain, mm | Sunshine, hours |
|---|---|---|---|---|
| Jan | 30.1 | 20.2 | 134.4 | 272.7 |
| Feb | 28.9 | 19.4 | 129.3 | 220.0 |
| Mar | 27.0 | 17.7 | 120.0 | 215.5 |
| Apr | 23.2 | 14.1 | 130.3 | 168.1 |
| May | 19.4 | 11.1 | 93.5 | 157.4 |
| Jun | 16.4 | 8.4 | 61.5 | 135.8 |
| Jul | 15.5 | 7.5 | 74.4 | 142.3 |
| Aug | 17.9 | 8.9 | 70.3 | 171.6 |
| Sep | 19.7 | 10.6 | 80.6 | 178.9 |
| Oct | 22.6 | 13.4 | 122.9 | 205.4 |
| Nov | 26.0 | 16.1 | 117.6 | 246.0 |
| Dec | 29.0 | 18.5 | 122.8 | 267.4 |
Climate normals 1991-2020, computed by the national weather service and submitted to the World Meteorological Organization. Checked .
High: mean daily maximum temperature. Low: mean daily minimum temperature. Rain: mean monthly precipitation total. Sunshine: mean monthly sunshine duration.
Daylight by month
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan | 05:57 | 20:09 | 14 h 12 min |
| Feb | 06:28 | 19:47 | 13 h 19 min |
| Mar | 06:53 | 19:11 | 12 h 19 min |
| Apr | 07:17 | 18:30 | 11 h 13 min |
| May | 07:40 | 17:59 | 10 h 19 min |
| Jun | 07:59 | 17:49 | 9 h 51 min |
| Jul | 07:58 | 18:01 | 10 h 03 min |
| Aug | 07:33 | 18:23 | 10 h 50 min |
| Sep | 06:53 | 18:45 | 11 h 52 min |
| Oct | 06:11 | 19:08 | 12 h 56 min |
| Nov | 05:40 | 19:36 | 13 h 56 min |
| Dec | 05:35 | 20:03 | 14 h 28 min |
Sunrise and sunset computed with the NOAA Solar Calculator equations, to the minute, for the 15th of each month, 2026. Day length in hours and minutes. How we compute this
Source: NOAA Solar Calculator equations, checked .
Airports
| IATA code | Airport | Type | Distance, km |
|---|---|---|---|
| AEP | Aeroparque Jorge Newbery | large airport | 5 |
| EZE | Ezeiza International Airport - Ministro Pistarini | large airport | 28 |
Source: OurAirports airports.csv, checked .
Public holidays
| Date | Holiday |
|---|---|
| Thursday | New Year's Day Source |
| Monday | Carnival Monday Source |
| Tuesday | Carnival Tuesday Source |
| Monday | Día no laborable con fines turísticos (Bridge day: a non-working day, not a full public holiday) Source |
| Tuesday | National Day of Remembrance for Truth and Justice Source |
| Thursday | Veteran's Day and the Fallen in the Malvinas War Source |
| Thursday | Maundy Thursday (A non-working day, not a full public holiday) Source |
| Friday | Good Friday Source |
| Friday | Labor Day Source |
| Monday | May Revolution Day Source |
| Monday | Pass to the Immortality of General Don Martín Miguel de Güemes (Moved from its usual date) Source |
| Saturday | Pass to the Immortality of General Don Manuel Belgrano Source |
| Thursday | Independence Day Source |
| Friday | Día no laborable con fines turísticos (Bridge day: a non-working day, not a full public holiday) Source |
| Monday | Pass to the Immortality of General Don José de San Martín Source |
| Monday | Día de la Raza Source |
| Monday | Visita de Su Santidad el Papa León XIV (One-off national holiday) Source |
| Tuesday | Visita de Su Santidad el Papa León XIV (feriado en Córdoba y Ciudad Autónoma de Buenos Aires) (One-off holiday in Buenos Aires City and Córdoba only) Source |
| Monday | National Sovereignty Day (Moved from its usual date) Source |
| Monday | Día no laborable con fines turísticos (Bridge day: a non-working day, not a full public holiday) Source |
| Tuesday | Immaculate Conception Source |
| Friday | Christmas Day Source |
Typed from the official list and re-checked, .
2027: no data. No official 2027 list found.
English names are from the holidays library where the official list gives none. How we compute this
Source: Official public holiday list (argentina.gob.ar), checked ; holidays Python library, checked . Library: holidays 0.105.
Other cities
In Argentina
none
All cities
Sources
- Wikidata Query Service, Wikimedia Foundation. Attribution: Wikidata. Licence: CC0 1.0. Checked .
- GeoNames dump (cities15000, countryInfo), GeoNames. Attribution: GeoNames, https://www.geonames.org/. Licence: CC BY 4.0. Checked .
- OurAirports airports.csv, OurAirports (David Megginson). Attribution: OurAirports. Licence: Public domain. Checked .
- WMO Climatological Standard Normals for 1991-2020 (NCEI Accession 0253808), WMO Member Nations (each national weather service's own submission); archived by NOAA National Centers for Environmental Information. Attribution: WMO Member Nations (2023). WMO Climatological Standard Normals for 1991-2020 (NCEI Accession 0253808). Station files named in each record. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/800j-vn07. Accessed on the check date shown. Licence: No licence stated. Published by NOAA NCEI for WMO; citation requested. Checked .
- NOAA Solar Calculator equations, computed locally, NOAA Global Monitoring Laboratory (method); City by Month (computation). Attribution: Computed with the NOAA Solar Calculator method (no NOAA endorsement implied). Licence: Method, not data. Checked .
- holidays Python library, run locally, Vacanza team. Attribution: holidays library, Vacanza team. Licence: MIT. Checked .
Official sources
- Government of Argentina (argentina.gob.ar). Checked .
- INDEC. Checked .
- ISO 4217 list one (SIX Group). Checked .
- Official public holiday list (argentina.gob.ar). Checked .
Cite this page: City by Month. "Buenos Aires, Argentina: facts and climate by month". https://citybymonth.com/cities/argentina/buenos-aires/. Last updated 2 October 2026.